Banks offering EMI







Banks and their rates for 3,6,9,12 months in a tabular form
Bank Name | Min. Amount | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months |
Kotak | 500 | 12% pa | 12% pa | 14% pa | 14% pa | 15% pa | 15% pa |
ICICI | 1500 | 13% pa | 13% pa | 13% pa | 13% pa | – | – |
HSBC | 2000 | 12.5% pa | 12.5% pa | 13.5% pa | 13.5% pa | 13.5% pa | 15% pa |
Indusind | 2000 | 13% pa | 13% pa | 13% pa | 13% pa | 15% pa | 15% pa |
HDFC | 3000 | 12% pa | 12% pa | 13% pa | 13% pa | – | – |
SBI | 3000 | 14% pa | 14% pa | 14% pa | 14% pa | – | – |
Axis | 3000 | 12% pa | 12% pa | 13% pa | 13% pa | – | – |
Using EMI as a payment method on Paytm





*Terms & Conditions
Please add only one product in Shopping Cart in order to avail the EMI option. Additionally, for EMI payments, initially, customers will be charged the full amount on their credit card. This will later on be converted into a monthly EMI transaction by their bank.